
Current Buy Prices
April 2008
WANTED IMMEDIATELY - (2) 1999 Silver Proof Sets for a
customer - paying $250 each for nice sets with no toning or hazing.
|
US 90% Silver coins (1964 and earlier) |
$11.00/dollar face small qty $11.50/dollar face for more than $100 face |
| US 40% Silver halves (1965-1970) | $1.75 each |
| Silver war nickels (1942-1945) | 45 cents each |
| Morgan Dollars (1878-1904), no heavily worn or problem coins | $13.00 each/more |
| 1921 Morgan Dollar or Peace Dollars (1922-1935), no problem coins | $12.00 each/more |
| Problem or heavily worn Morgan or Peace dollars | $11.00 each |
| Canada 80% silver (pre-1967) | $6.00/dollar face |
| Canada 50% silver (1967-1968) | $3.50/dollar face |
| Wheat pennies (unsorted, mixed, no culls or corroded coins) | 1.25 per roll |
| Wheat pennies by the bag (unsorted, mixed, no culls or corroded coins) | $140.00/bag of 5000 |
| Indian Cents, problem-free chocolate brown, no culls, full rims | 70 cents each |
| Liberty Nickels, problem-free, no culls, full rims and motto on reverse | 50 cents each |
| Buffalo Nickels, problem-free, full rims, full 4-digit dates | 35 cents each |
| Buffalo Nickels, problem-free, partial dates | 15 cents each |
| Buffalo Nickels, no dates, no dark or corroded coins | 10 cents each |
| Jefferson Nickels, 1938-1958, circulated | $2.25/roll |
| Barber Dimes, full rims | $1.20 each |
| Barber Quarters, full rims | $3.00 each |
| Standing Quarters, full rims and dates | $3.00 each |
| Barber Halves, full rims | $6.00 each |
| US Gold Coins (pre-1933), any denomination, problem-free | $100.00+ |
| Foreign Silver Coins | P.O.R. |
| Type Coins (problem-free, no corrosion, full rims, clear dates) | |
| Half Cents (1793-1857) | $25.00+ |
| Large Cents (1793-1857) | $10.00+ |
| 2-cent pieces (1864-1872) | $8.00+ |
| 3-cent nickel pieces (1865-1889) | $6.00+ |
| 3-cent silver pieces (1851-1872) | $15.00+ |
| Bust Half Dimes (1829-1837) | $15.00+ |
| Seated Half Dimes (1837-1873) | $8.00+ |
| Shield Nickels | $8.00+ |
| Bust Dimes (1809-1837) | $18.00+ |
| Seated Dimes (1837-1891) | $8.00+ |
| 20-cent pieces (1875-1878) | $60.00+ |
| Bust Quarters (1815-1838) | $50.00+ |
| Seated Quarters (1838-1891) | $15.00+ |
| Bust Halves (1807-1839) | $45.00+ |
| Seated Halves (1839-1891) | $15.00+ |
| Currency (decent notes, no heavily worn rags, or problems like writing or tears) | |
| $1 Silver Certificate (pre-1900, large size) | $75.00+ |
| $1 Silver Certificate (small size) | $1.25+ |
| $1 US Note (1928 small size red seal) | $40.00+ |
| $2 Silver Certificate (pre-1900, large size) | $200.00+ |
| $2 US Note (1917 large size) | $50.00+ |
| $2 US Note, red seal (small size, 1953/63) | $3.00 |
| $5 Silver Certificate (pre-1900, large size) | $350.00+ |
| $5 Silver Certificate (small size) | $7.50 |
| $10 Silver Certificate (small size, 1934/53) | $18.00+ |
| $10 Gold Certificate (small size, 1928) | $50.00+ |
| Proof Sets, Mint Sets, Modern Commemoratives | Price On Request |
| Also interested in other USA notes not mentioned here | |
| Also buying old collectible Foreign and Canadian coins |
Catch us at Coin Shows in Connecticut and Mass (Auburn and Westford monthly)
